Advertisement
Continue Reading Below
39-65 52nd St Flushing, NY 11377 / 3248
(UPDATED: 11/05/2022)
Sold Feb 2022
$535,000
Information about property on 39-65 52nd St, Flushing NY, 11377-3248. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Units
Property details of units in this apartment building
Property Details
At 39-65 52nd Street, Flushing, New York based an estate.
Advertisement
Continue Reading Below
Householders and Tenants for 39-65 52nd St, Flushing NY
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| BERKELEY COOPERATIVE TOWERS SECTION III CORP |
Type of Business:
Domestic Cooperative Corporation
|
||
| FIRA NIHAMIN, PHYSICIAN PC |
Type of Business:
Domestic Professional Corporation
|
||
| New York Family Prac Physician |
718-205-****
|
Industry:
Family Doctor
|
|
| NEW YORK SOCCER LEAGUE FOR ENGINEERS, INC |
Type of Business:
Domestic Not-For-Profit Corporation
|
||
| P. JONES COMMUNICATIONS, INC |
Industry:
Communication Services
Type of Business:
DOMESTIC BUSINESS CORPORATION
|
||
| PATRICK K, NEE AND SON CONTRACTING, INC |
Industry:
Trade Contractor
Type of Business:
Domestic Business Corporation
|
||
| RADHE REALTY LLC |
Industry:
Real Estate Agent/Manager
Type of Business:
Domestic Limited Liability Company
|
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| EAST COAST HELICAL SYSTEMS CORP |
Industry:
Business Services
Type of Business:
Domestic Business Corporation
|
||
| GT & ASSOCIATES, INC |
Type of Business:
Domestic Business Corporation
Inactive:
20050701
|
||
| THE LADY OF THE UNICORN, INC |
Type of Business:
Foreign Business Corporation
Inactive:
20000329
|
Units - Who lives at 39-65 52nd St, Flushing NY
| #1A | 1 bath | 11377-3248 |
| #2G | 1 bed, 1 bath | 11377-3248 |
| #3G | 1 bed, 1 bath | 11377-3248 |
| #3H | 1 bed, 1 bath | 11377-3248 |
| #7U | 1 bed, 1 bath | 11377-3248 |
| #10P | 1 bed, 1 bath | 11377-5943 |
| #1R | 2 beds, 2 baths | 11377-3248 |
| #2V | 2 beds, 1 bath | 11377-3248 |
| #3U | 1 bed, 1 bath | 11377-3248 |
| #5D | 2 beds, 2 baths | 11377-3248 |
| #7W | 2 beds, 1 bath | 11377-3248 |
| #9V | 2 beds, 1 bath | 11377-3248 |
| #11-E | 1 bed, 1 bath | 11377-3248 |
| #1C | 2 beds, 1 bath | 11377-3248 |
| #2B | 2 beds, 1 bath | 11377-3248 |
| #2R | 2 beds, 2 baths | 11377-3248 |
| #4C | 2 beds, 1 bath | 11377-3248 |
| #4K | 1 bed, 1 bath | 11377-3248 |
| #5E | 1 bed, 1 bath | 11377-3248 |
| #5R | 2 beds, 2 baths | 11377-3248 |
| #5V | 2 beds, 1 bath | 11377-3248 |
| #7K | 1 bed, 1 bath | 11377-3248 |
| #7L | 1 bed, 1 bath | 11377-3248 |
| #8B | 2 beds, 1 bath | 11377-3248 |
| #9A | 2 beds, 1 bath | 11377-3248 |
| #10H | 1 bed, 1 bath | 11377-3248 |
| #1-S | 1 bed, 1 bath, 720 sqft | 11377-3248 |
| #2 | 1 bed, 1 bath, 865 sqft | 11377-3248 |
| #2W | 2 beds, 1 bath | 11377-3248 |
| #3J | 1 bath | 11377-3248 |
| #5A | 2 beds, 1 bath | 11377-3248 |
| #6B | 2 beds, 1 bath, 1,000 sqft | 11377-3248 |
| #8H | 1 bed, 1 bath | 11377-3248 |
| #8W | 2 beds, 1 bath | 11377-3248 |
| #10C | 2 beds, 1 bath | 11377-3248 |
| #10V | 2 beds, 1 bath | 11377-3248 |
| #1F | EAST COAST HELICAL SYSTEMS CORP | 11377-3248 |
| #2N | GT & ASSOCIATES, INC | 11377-3248 |
| #6T | RADHE REALTY LLC | 11377-3248 |
| #7A | P. JONES COMMUNICATIONS, INC | 11377-3248 |
| #11-V | THE LADY OF THE UNICORN, INC | 11377-3248 |
| #11B | NEW YORK SOCCER LEAGUE FOR ENGINEERS, INC | 11377-3248 |
52nd Street
Flushing, NY